The first AI Visibility Index for small CPA firms in Colorado. Monthly ranking of how often local CPAs are recommended across ChatGPT, Perplexity, and Google AI Mode — measured against 25 buyer-intent prompts Colorado small-business owners actually type.
Public-disclosure index. Verifies what AI engines say — not endorsement of any firm.
| # | Δ | Firm | City | Niche | Visibility | Mentions | GPT | PPLX | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | Stockman Kast Ryan + Co | Colorado Springs | Small biz / Tax | 16.4 | 31/75 | 17.2 | 18 | 14 |
| 02 | 1 | Causey Demgen & Moore | Denver | Audit / SMB | 15.1 | 28/75 | 14.8 | 17.3 | 13.2 |
| 03 | 1 | Dalby, Wendland & Co. | Grand Junction | Small biz / Tax | 12.8 | 22/75 | 13.5 | 14 | 10.9 |
| 04 | 1 | ACM LLP | Denver | Tech / Startups | 11.6 | 19/75 | 13.1 | 11.2 | 10.5 |
| 05 | 1 | Bauerle and Company | Denver | Real Estate / Tax | 9.4 | 16/75 | 11 | 8.6 | 8.6 |
| 06 | 1 | Soukup Bush & Associates | Fort Collins | Small biz / Tax | 8.7 | 14/75 | 9.2 | 9.5 | 7.4 |
| 07 | 1 | Kundinger, Corder & Engle | Denver | Family / SMB | 7.1 | 11/75 | 8 | 7.2 | 6.1 |
| 08 | 1 | Hoelting & Co. | Boulder | Tech / SaaS | 6.3 | 9/75 | 7.4 | 5.9 | 5.6 |
| 09 | 1 | Anton Collins Mitchell | Boulder | Cannabis / SMB | 5.2 | 8/75 | 5.8 | 5.1 | 4.7 |
| 10 | 1 | Watson Coon Ryan | Greenwood Village | Tax / Estate | 4.6 | 7/75 | 4.9 | 4.8 | 4.1 |
| 11 | 1 | EKS&H (Plante Moran) | Denver | Audit / Tech | 4.3 | 7/75 | 4.7 | 4.5 | 3.7 |
| 12 | 1 | Hein & Associates | Denver | Audit / SMB | 4.1 | 6/75 | 4.5 | 4 | 3.8 |
| 13 | 1 | Richey May & Co. | Englewood | Mortgage / Fintech | 3.9 | 6/75 | 4.2 | 4 | 3.5 |
| 14 | 1 | BiggsKofford | Colorado Springs | Small biz / M&A | 3.7 | 6/75 | 4 | 3.6 | 3.5 |
| 15 | 1 | JDS Professional Group | Boulder | Tax / SMB | 3.6 | 5/75 | 3.8 | 3.7 | 3.3 |
| 16 | 1 | Hanson & Co. | Greenwood Village | Small biz / Tax | 3.5 | 5/75 | 3.7 | 3.5 | 3.3 |
| 17 | Bradford Tax Solutions | Aurora | Small biz / Tax | 3.4 | 5/75 | 4 | 3.1 | 3.1 | |
| 18 | 1 | Eide Bailly LLP | Denver | Audit / Multi-state | 3.2 | 5/75 | 3.5 | 3.2 | 2.9 |
| 19 | 1 | Sample & Bailey | Fort Collins | Small biz / Tax | 3.0 | 4/75 | 3.3 | 2.9 | 2.8 |
| 20 | 1 | Erickson, Brown & Kloster | Colorado Springs | Small biz / Tax | 2.9 | 4/75 | 3.2 | 2.8 | 2.7 |
| 21 | 1 | Mountain View CPAs | Fort Collins | Small biz | 2.7 | 4/75 | 3.1 | 2.6 | 2.4 |
| 22 | 1 | Kuhn Accounting | Pueblo | Small biz / Tax | 2.6 | 4/75 | 2.9 | 2.5 | 2.4 |
| 23 | 1 | Sherman & Howard CPA | Denver | Legal / Tax | 2.5 | 3/75 | 2.8 | 2.4 | 2.3 |
| 24 | Reese Henry & Company | Aspen | HNW / Hospitality | 2.3 | 3/75 | 2.6 | 2.2 | 2.1 | |
| 25 | 1 | Summit Accounting Group | Breckenridge | Hospitality | 2.1 | 3/75 | 2.4 | 2 | 1.9 |
| 26 | 1 | Adams Brown LLC | Greeley | Agriculture / SMB | 2.0 | 3/75 | 2.2 | 1.9 | 1.9 |
| 27 | Pinnacle CPA Advisors | Castle Rock | Small biz / Tax | 1.8 | 3/75 | 2 | 1.7 | 1.7 | |
| 28 | 1 | Western Slope Accounting | Durango | Small biz | 1.6 | 2/75 | 1.8 | 1.5 | 1.5 |
| 29 | 1 | Rocky Mountain Tax Group | Lakewood | Tax / Bookkeeping | 1.5 | 2/75 | 1.7 | 1.4 | 1.4 |
| 30 | Boulder Valley CPAs | Boulder | Small biz / Tax | 1.4 | 2/75 | 1.6 | 1.3 | 1.3 | |
| 31 | 1 | Front Range Tax & Acct. | Loveland | Small biz | 1.2 | 2/75 | 1.6 | 1 | 1 |
| 32 | 1 | Centennial CPA Partners | Centennial | Small biz / Tax | 1.1 | 2/75 | 1.3 | 1 | 1 |
| 33 | Pikes Peak Accounting | Colorado Springs | Small biz | 0.9 | 1/75 | 1.1 | 0.8 | 0.8 | |
| 34 | 1 | Arvada Tax Advisors | Arvada | Tax / Bookkeeping | 0.7 | 1/75 | 0.9 | 0.6 | 0.6 |
| 35 | 1 | Mile High CPA Group | Denver | Tax / Bookkeeping | 0.6 | 1/75 | 0.8 | 0.5 | 0.5 |
Visibility score = weighted citation share across 25 buyer-intent prompts × 3 engines (75 sessions). 100 = cited as #1 with positive sentiment in every session. Sample baseline — firms shown are public Colorado CPA practices used for the v1 calibration run.
Colorado Springs firm edged Causey Demgen & Moore — strong across small-business and tax-prep prompts. Perplexity weighted heaviest in their favor (18.0).
ChatGPT cited these two more than any others when business owners asked for 'best small CPA' or 'startup CPA in Colorado'.
Front Range Tax, Mile High CPA, and Summit Accounting all scored below 3.0 — their target buyers are getting AI answers that don't include them.
65% of US small-business owners now use ChatGPT or Google AI Mode before calling a CPA. The shortlist they get is the shortlist they call.
Ranking #1 on Google Maps doesn't mean ChatGPT mentions you. Different signals, different game, different answers.
Every AI engine answers prompts deterministically enough to score. If your firm isn't in the answer, you can fix it — but only after you measure it.
Three tiers, each engineered to move your firm up the Index. All work done in-house — no offshoring, no AI-spun content, every page hand-built for citation.
We score your firm against 25 buyer-intent prompts across 3 AI engines.
We fix the entity, schema, and citation gaps AI engines use to decide who to cite.
We produce the assets — articles, data, PR — that AI engines pull into answers.
Monthly visibility report shows exactly where your score moved and why.
Real queries CO business owners use: "best small business CPA in Denver", "Boulder startup CPA", "tax accountant Fort Collins", "CPA for SaaS company Colorado", plus comparison and niche queries.
ChatGPT (GPT-5), Perplexity, Google AI Mode. Each prompt runs in a clean session — no memory, US/Colorado locale, on the 1st of each month.
Direct citation with link = 1.0. Brand mention without link = 0.5. Mentioned in comparison table = 0.7. Positioned as primary recommendation = 1.5x multiplier.
Per-engine scores rolled up to 0–100. Final visibility score is the weighted average across engines, weighted by 2026 share of CO small-business research traffic.
Pilot audit in progress — first published quote from a Denver-area firm landing with the July 1 index drop.
Pilot audit in progress — Fort Collins firm reviewing their visibility report ahead of the July release.
Pilot audit in progress — Colorado Springs partner walking through citation gaps for the July index.
Subscribers get the full report 72 hours early, plus a free check on whether AI engines are recommending your firm to Colorado business owners.
No spam · one email per month · unsubscribe anytime